順位 | NAME | 日付 | 釣果写真 | Kg |
1 | SIBATA | 10/22 | 27kg | |
2 | HICHIJYOU | 10/18 | 22kg | |
3 | YONEZAWA | 10/11 | 15kg | |
4 | SOTOYAMA | 8/2 | 11.5kg | |
5 | CHIKASIGE | 10/12 | 9.2kg | |
6 | SOTOYAMA | 11/1 | 8.2kg | |
7 | OCHI | 10/29 | 8kg | |
8 | TUKAMOTO | 10/4 | 7.8kg | |
9 | TUKAMOTO | 8/12 | 7.0kg | |
10 | KOGA | 8/2 | 6.4kg | |
11 | TAGUCHI | 10/22 | 6.2kg | |
12 | HIRAO | 8/16 | 4.2kg | |
13 | YAMAUCHI | 10/24 | 4.2kg | |
14 | YAMAUCHI | 10/29 | 4.2kg | |
15 | OOSAWA | 8/12 | 4.0kg | |
16 | MORIKAWA | 10/11 | 4.0kg | |
17 | YAMASITA | 8/16 | 3.7kg | |
18 | YONEZAWA | 8/16 | 3.4kg | |
19 | TAGUCHI | 8/12 | 3.3kg | |
20 | BAN | 9/21 | 3.2kg | |
21 | YAMAUCHI | 10/11 | 3.2kg | |
22 | CHIKASIGE | 10/4 | 2.8kg | |
23 | CHIKASIGE | 9/23 | 2.7kg | |
24 | CHIKASIGE | 10/22 | 2.4kg | |
25 | KOGA | 7/20 | 2.3kg | |
26 | TAGUCHI | 7/20 | 2.1kg | |
27 | HYOUDOU | 8/12 | 2.0kg | |
28 | ||||
29 |