順位 | NAME | 日付 | 釣果写真 | Kg |
1 | SENNIN | 9/24 | 26.5kg | |
2 | SIRAKI | 9/10 | 22.6kg | |
2 | YAMAMURA | 7/27 | 16.5kg | |
4 | HIRAO | 7/17 | 9.5kg | |
5 | YONEZAWA | 7/17 | 9.5kg | |
6 | SIRAKI | 7/30 | 6.75kg | |
7 | SOTOYAMA | 8/12 | 5.8kg | |
8 | TUKAMOTO | 7/30 | 4.47kg | |
9 | YONEZAWA | 7/30 | 4.0kg | |
10 | KAWAJI | 7/30 | 3.6kg | |
11 | MORINAGA | 7/17 | 3.0kg | |
12 | TUTUI | 8/12 | 2.4kg | |
13 | TUKAMOTO | 8/12 | 2.2kg | |
14 | ||||
15 | ||||
16 | ||||
17 | ||||
18 | ||||
19 | ||||
20 | ||||
21 | ||||
22 | ||||
23 | ||||
24 | ||||
25 | ||||
26 | ||||
27 | ||||
28 | ||||
29 |