順位 | NAME | 日付 | 釣果写真 | Kg |
1 | Mr.Sotoyama | 9/26 | 21.5kg | |
2 | Mr.Koga | 10/10 | 19.3kg | |
3 | Mr.Kawamoto | 9/20 | 16.1kg | |
4 | Mr.Yosimatu | 10/10 | 16kg | |
5 | Mr.Tanaka | 8/29 | 14.6kg | |
6 | Mr.Hichijyou | 6/20 | 13.5kg | |
7 | Mr.Imamura | 10/21 | 12kg | |
8 | Mr.Inoue | 8/29 | 10kg | |
9 | Mr.Yonezawa | 10/24 | 10kg | |
10 | Mr.Siraki | 6/20 | 9.18kg | |
11 | Mr.Sirakawa | 9/20 | 9.06kg | |
12 | Mr.Yanagi | 9/12 | 9.05kg | |
13 | Mr.Tukamoto | 10/03 | 8.9kg | |
14 | Mr.Yositomi | 10/03 | 8.6kg | |
15 | Mr.Yositomi | 6/06 | 8.2kg | |
16 | Mr.Sotoyama | 10/03 | 7.5kg | |
17 | Mr.Sibata | 8/29 | 7.3kg | |
18 | Mr.Oka | 8/29 | 6.48kg | |
19 | Mr.Nakasima | 9/20 | 6.3kg | |
20 | Mr.Tanaka | 9/20 | 6.1kg | |
21 | Mr.Tukamoto | 10/24 | 6.0kg | |
22 | Mr.Andou | 10/10 | 5.6kg | |
23 | Mr.Yositomi | 6/20 | 5.15kg | |
24 | Mr.Taguchi | 9/02 | 4.6kg | |
25 | Mr.Yonezawa | 6/06 | 4.54kg | |
26 | Mr.Yositomi | 9/20 | 4.45kg | |
27 | Mr.Hichijyou | 9/20 | 4.4kg | |
28 | Mr.Imamura | 7/29 | 4.26kg | |
29 | Mr.Ooiwa | 9/05 | 4.06kg | |
30 | Mr.Sirakawa | 9/05 | 3.85kg | |
31 | Mr.Chikasige | 10/10 | 3.7kg | |
32 | Mr.Tanaka | 6/20 | 3.65kg | |
33 | Mr.Kawaji | 8/08 | 3.15kg | |
34 | Mr.Taguchi | 7/01 | 2.85kg | |
35 | Mr.Kawaji | 7/01 | 2.75kg | |
36 | ||||
37 | ||||
38 | ||||
39 | ||||
40 | ||||
41 | ||||
42 | ||||
43 | ||||
44 |