NAME | 最新写真 | @cm |
Ag |
@×100+A (日付) |
||
1 | → | A.Kawaji | 48.5cm | 1712g | 6562gure 6/8 |
|
2 | → | T.Miyamaru | 47.7cm | 1611g | 6381gure 6/16 |
|
3 | → | J.Hosokawa | 47cm | 1571g | 6271gure 6/16 |
|
4 | → | Y.Sibahara | 45.5cm | 1679g | 6229gure 6/16 |
|
5 | ↑ | S.Hiramatu | 46.5cm | 1513g | 6163gure 7/6 |
|
6 | ↓ | K.Kanemitu | 45.5cm | 1466g | 6016gure 6/16 |
|
7 | ↓ | D.Kuwahara | 45cm | 1423g | 5923gure 6/2 |
|
8 | ↑ | T.Hasimoto | 44cm | 1340g | 5740gure 7/6 |
|
9 | ↓ | M.Kanamru | 43.2cm | 1343g | 5663gure 6/16 |
|
10 | → | H.Kinosita | 41cm | 1347g | 5447gure 6/2 |
|
11 | → | H.Maeda | 43.5cm | 1069g | 5419gure 6/2 |
|
12 | → | M.Fujimoto | 41.8cm | 1198g | 5378gure 6/16 |
|
13 | → | T.Mochimaru | 41cm | 1113g | 5213gure 6/13 |
|
14 | → | T.Ikeda | 40cm | 1130g | 5130gure 6/2 |
|
Copyright (c) 2011 中山釣りセンター All Rights Reserved. |